Thanks — the desk reads every one. 🦆
StreetAI uses analytics cookies to learn which pages help. Nothing here is sold or shared. Privacy
The desk, on your account
We built the world's most powerful financial agent by giving it access to millions of data points, leading frontier & fine-tuned models (with our in-house model in testing), and the ability to execute trades in low latency. Run them on your brokerage account today.
Free while we’re in beta — no card, nothing to cancel.
| #▲ | Strategy▲ | Market▲ | Opens▲ | Side▲ | Return▲ | Green sessions▲ | Trades▲ | Hit▲ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sol — high confidence + spare cash: MuseSpark on the index family sol_conf70.all.0930.both.fill_msIF | Everything | 09:30 | both | +11.45% | 2/7 | 178 | 53.4% | |
| 2 | Sol — strong or confident sol_tail.singles.0930.long | Single names | 09:30 | long | +11.15% | 3/7 | 84 | 54.8% | |
| 3 | Sol — strong calls sol_strong.singles.0930.long | Single names | 09:30 | long | +9.14% | 3/7 | 83 | 55.4% | |
| 4 | Gemini — medium confidence gem_conf60.gdx_family.1000.long · also gem_tail60 | Gold family | 10:00 | long | +8.99% | 5/7 | 70 | 57.1% | |
| 5 | Gemini + Opus + MuseSpark — any one convinced + spare cash: MuseSpark on the index family union60.gdx_family.1000.both.fill_msIF | Gold family | 10:00 | both | +8.48% | 5/7 | 161 | 49.7% | |
| 6 | Gemini + Sol + Qwen — confidence blend + spare cash: MuseSpark on the index family cblend_gem_sol_qwen.gdx_family.1000.both.fill_msIF | Gold family | 10:00 | both | +8.44% | 5/7 | 179 | 51.4% | |
| 7 | Opus — strong or confident anth_tail60.singles.0930.long | Single names | 09:30 | long | +7.22% | 3/7 | 254 | 46.5% | |
| 8 | Sol + Qwen + StreetAI — score blend + spare cash: MuseSpark on the index family blend_sol_qwen_street_ge2.all.0930.both.fill_msIF | Everything | 09:30 | both | +6.96% | 2/7 | 633 | 44.1% | |
| 9 | Opus — medium confidence anth_conf60.singles.0930.long | Single names | 09:30 | long | +6.46% | 3/7 | 246 | 45.9% | |
| 10 | Gemini + Sol + StreetAI — confidence blend + spare cash: MuseSpark on the index family cblend_gem_sol_street.gdx_family.1000.both.fill_msIF | Gold family | 10:00 | both | +5.70% | 5/7 | 276 | 45.7% | |
| 11 | Gemini + Sol — two agree + spare cash: MuseSpark on the index family pair_gem_sol_strong.all.1000.both.fill_msIF | Everything | 10:00 | both | +5.47% | 3/7 | 172 | 51.2% | |
| 12 | Sol — any call + spare cash: S&P tracker, always sol_solo.etf_all.0930.both.fill_spy | All funds with gold | 09:30 | both | +4.54% | 4/7 | 481 | 39.5% | |
| 13 | Gemini + Opus + MuseSpark — confidence blend + spare cash: S&P tracker, always conf_blend.etf_all_exgold.0930.both.fill_spy | All funds | 09:30 | both | +4.09% | 6/7 | 277 | 40.4% | |
| 14 | Gemini + Opus + MuseSpark + Sol — other + spare cash: MuseSpark on the index family duck4_blend4_w05.gdx_family.1000.both.fill_msIF | Gold family | 10:00 | both | +3.95% | 4/7 | 212 | 43.9% | |
| 15 | Gemini + Sol + Qwen — score blend + spare cash: MuseSpark on the index family blend_gem_sol_qwen_ge2.gdx_family.1000.both.fill_msIF | Gold family | 10:00 | both | +3.94% | 4/7 | 204 | 48.5% | |
| 16 | Gemini + Opus + MuseSpark — other + spare cash: Four-analyst committee on the S&P notes sectorduck_sym.gdx_family.1000.both.fill_cmte | Gold family | 10:00 | both | +3.76% | 4/7 | 192 | 41.7% | |
| 17 | Gemini + Sol + StreetAI — score blend + spare cash: MuseSpark on the index family blend_gem_sol_street_ge2.gdx_family.1000.both.fill_msIF | Gold family | 10:00 | both | +3.64% | 3/7 | 212 | 45.8% | |
| 18 | Gemini + Opus + MuseSpark — strong calls sectorduck_sym_strong.lev_etf.0930.long | Leveraged funds with gold | 09:30 | long | +3.54% | 2/7 | 463 | 41.7% | |
| 19 | StreetAI — high confidence + spare cash: MuseSpark on the index family street_conf70.lev_single.0930.both.fill_msIF · also street_tail | Leveraged single-stock funds | 09:30 | both | +3.43% | 5/7 | 225 | 52.4% | |
| 20 | Gemini + Sol + Qwen — all agree + spare cash: MuseSpark on the index family unan_gem_sol_qwen.lev_single.0930.both.fill_msIF | Leveraged single-stock funds | 09:30 | both | +3.38% | 5/7 | 165 | 47.9% |
No strategy matches that combination.
Ratings refresh every 15 minutes. These strategies trade intraday — in at the open, flat by 15:50 — and the desk also runs day-long book strategies you can follow on the bench.
The desk trades through Alpaca, so you can too — link a paper account first and a funded one when you are ready. It takes about a minute in your settings.
Alpaca Robinhood — coming soon
Every one is written out in full — which analysts it listens to, what makes it enter, which market it trades, when it opens and which way it leans. No black box. Pick from the list below, then start it from your algos.
The same calls, at the same minute, on your own money — and you watch every fill as it lands. The account stays yours: Alpaca holds it, we only send orders, and you can stop the strategy or revoke the key at any time.
Every strategy on this page, written out in full, re-tested against the real tape every night, and yours to run on your own account. We are not charging for any of it until we are registered with the SEC.
Alpaca (Alpaca Securities LLC) is an SEC-registered, FINRA/SIPC-member brokerage built specifically for algorithmic and programmatic trading. Alpaca holds custody of your funds and securities and executes all market orders. StreetAI connects via encrypted credentials to route strategy orders directly to your account — we never take custody of your money.
No. We are not licensed advisers. We publish what each strategy did and exactly how it was measured; what you do with your own account is your decision.
Yes. Most of the 65,367 configurations we test lose money — 18673 of them clear the bar on this page, and clearing a bar is not a promise about tomorrow.
Our nightly evaluations replay real, timestamped AI signals against actual market data under disciplined execution rules. Displayed returns are already net of an estimated 2 basis points of slippage per side (4 bps round-trip), though they do not include broker commissions, bid-ask spreads, short borrow fees, or taxes.
Now. Add an Alpaca key in your settings — a paper account works and costs nothing — then start a strategy from your algos. Nothing is charged for any of it while we are in beta.
The full terms for this are section 4 of the Terms of Service, and they are what you agree to when you start an algo.